| Rate | Qty | ||
|---|---|---|---|
|
|
10' Track | $ 50 /day | |
|
|
11' Track | $ 50 /day | |
|
|
12' Track | $ 50 /day | |
|
|
4' Track | $ 50 /day | |
|
|
5' Track | $ 50 /day | |
|
|
6' Track | $ 50 /day | |
|
|
7' Track | $ 50 /day | |
|
|
8' Track | $ 50 /day | |
|
|
9' Track | $ 50 /day | |
|
|
Portable Pipe 9' 8" Max | $ 55 /day | |
|
|
Portable Triangle Track 9' Max | $ 70 /day |
| Qty | ||
|
|
Dana Dolly Universal Kit
Portable dolly system |
1 |
|
|
Manfrotto 509HD Fluid Head
100mm ball mount |
1 |
|
|
Slider Track - 12'
1 1/4" schedule 40 aluminum pipe |
1 |
|
|
Dana Dolly Stand
Rocky mountain legs |
2 |
|
|
Sand Bag - 20 lb
Easy lift handle |
2 |