Mercedes Sprinter 3500XD
Photo | Product | Quantity |
---|---|---|
Sprinter | 1 | |
Set of Keys | 1 | |
Windshield Scraper / Brush | 1 |
Engine | 3L V6 Diesel |
Cargo Length | |
Cargo Width | |
PayloadCapacity | 4,596 lbs |
Seats | 2 |
Miles Per Gallon | Approx. 14.5 |
Tank Size | 24.5 Gallons |
Fuel | Diesel |
Photo | Product | Quantity |
---|---|---|
Sprinter | 1 | |
Set of Keys | 1 | |
Windshield Scraper / Brush | 1 |
Engine | 3L V6 Diesel |
Cargo Length | |
Cargo Width | |
PayloadCapacity | 4,596 lbs |
Seats | 2 |
Miles Per Gallon | Approx. 14.5 |
Tank Size | 24.5 Gallons |
Fuel | Diesel |