
Sony FX6 Camera Kit (E)
Day Rate: $ 150.00
Quantity | Add/Remove |
Weighing just under 2 lb, the FX6 body is a full 2 lb lighter than the FX9 and measuring 6 x 4.6", it packs a full-frame sensor into a body comparable to the S35-sensor Sony FS5. While the FX6 fits seamlessly into a pro-cine on-set workflow, it also offers several features that are a boon for a single-operator user. These include fast and accurate phase-detection autofocus with both Face Detection and real-time Eye autofocus, both auto and manual ND filter settings for quick exposure compensation, and a 3.5" LCD monitor that boasts timesaving touchscreen access to key menu settings and versatile positioning for comfortable operating. In addition to improving the camera's overall stability, firmware update v1.10 adds 100p and 120p options to the Slow and Quick Motion frame rate menu when the codec is set to RAW or RAW and XAVC-I.
| Photo | Product | Quantity |
|---|---|---|
![]() | Sony Cinema Line FX6 | 1 |
| Sony FX6 Side Handle | 1 | |
| Sony FX6 Top Handle | 1 | |
| Sony EVF with Sunhood | 1 | |
![]() | Dolgin TC200 Sony BP-U Charger Two-position simultaneous charger | 1 |
| 19V Barrel to AC Power Adapter (Dolgin Chargers) | 1 | |
| Sony 19.5V Power Supply | 1 | |
| Sony 19.5V Battery Charger | 1 | |
| Power Cord | 1 | |
| BP-U35 Battery | 1 | |
![]() | Sony BP-U60 Battery | 2 |
| Photo | Product | Rate | Qty | Add/Remove |
|---|---|---|---|---|
![]() | CFexpress Type A 480GB Dual Media Card Kit Memory cards with reader | $ 50.00 | ||
![]() | CFExpress 4.0 Type A 480GB OWC Atlas Pro 1,700 MB/s Write | $ 25.00 | ||
| CFExpress Type A - 160GB | $ 60.00 | |||
![]() | Sony BP-U30 Battery | $ 3.75 | ||
![]() | Sony E (Body) to EF Lens Adapter | $ 11.25 | ||
![]() | Sony E (Body) to PL Lens Adapter | $ 20.00 |










